Categorías
Gabinete de seguridad biológica BHC-II-A2
Artículo No.: BHC-II-A2
Gabinete de seguridad biológica
Es un tipo de dispositivo de presión negativa ampliamente utilizado en microbiología, Biomedicina, recombinación de genes, experimentos animales, productos biológicos, otros campos de
Investigación científica, enseñanza y
Es un tipo de dispositivo de presión negativa ampliamente utilizado en microbiología, Biomedicina, recombinación de genes, experimentos animales, productos biológicos, otros campos de
Investigación científica, enseñanza y
Parametros del producto | |
Marca: | YSENMED |
MOQ: | 1 |
Paquete: | Carton package |
Nave de: | Guangzhou |
Tiempo de espera: | 3-15 days |
Personalización: | yes |
Descripción
Biological Safety Cabinet BHC-II-A2
scientific research, teaching and clinical examination.
It adopts the advanced air purification technology and vacuum box design to protect the environment, people and samples, which is the basic laboratory bio-safety protection equipment.
Used in laboratories with one to three level of bio-safety . Applicable objects is in BSL 2 and BSL 3.
When air outlet is connected with outside, this equipment can also be applied for biology experiments with trace volatile toxic chemicals and limited radionuclides as additives.
Model | BHC-1000 II A2 | BHC-1300 II A2 | BHC-1600 II A2 | |
Clean level | ISO 5( Class 100)/ISO 4(Class 10) | |||
Filter level/ Filter Efficiency | @0.3~0.12μm≥99.995%~99.999% |
|||
Down flow Air Velocity | 0.25m/s~0.5m/s |
|||
Inflow Air Velocity | ≥0.5m/s | |||
Noise | ≤67dB(A) | |||
Vibration Half Peak | ≤5μm | |||
Power | AC 220V/50Hz, single phase | |||
Biological protection air balance | Operator protection(Repeat for 3 times) | a. Total colony of impact mining pattern ≤10CFU./time b. Total colony of crack type sampling ≤5CFU./time |
||
Sample protection(Repeat for 3 times) | Total colony ≤5 CFU./time | |||
Cross-contamination protection(Repeat for 3 times) | Total colony ≤5 CFU./time | |||
Max. Consumption (KVA) | ≤1500KVA(with spare socket) | |||
Weight (Kg) | 150 | 200 | 250 | |
Work room size (W*D*H) (cm) | 100x57x63.5 | 130x57x63.5 | 160x57x63.5 | |
Outer size (cm) | 120x85.5x235 | 150x85.5x235 | 180x79.5x235 | |
Fluorescent tube Size &Quantity |
30W×② | 40W×② | 40W×② |
|
UV Lamp Size & Quantity | 20W×① | 30W×① | 40W×① | |
Luminance | ≥650lx | |||
Diameter of air outlet | Φ200 | Φ250 | ||
Wind direction | From the top |
YOUR MAY ALSO LIKE ...