Categorías
Radiología médica
Procesadores de película para automóviles
Procesadores manuales de película
Películas de rayos X
Casetes DE RAYOS X
Pantallas intensificadoras
Luces de cuarto oscuro
Soluciones de desarrollo de películas
Secador de película
Visores de películas
Perchas de película
Marcadores de película
Cajas de transferencia de película
Cajas de almacenamiento de película
Soportes de pecho
Dosímetros de rayos X
Tablas DE RAYOS X
Sala DE RAYOS X
Generador DE RAYOS X
Equipo no magnético MRI
Procesadores de película para automóviles
Procesadores manuales de película
Películas de rayos X
Casetes DE RAYOS X
Pantallas intensificadoras
Luces de cuarto oscuro
Soluciones de desarrollo de películas
Secador de película
Visores de películas
Perchas de película
Marcadores de película
Cajas de transferencia de película
Cajas de almacenamiento de película
Soportes de pecho
Dosímetros de rayos X
Tablas DE RAYOS X
Sala DE RAYOS X
Generador DE RAYOS X
Equipo no magnético MRI
Bomba de jeringa apilable con YSZS-1800Y de biblioteca de medicamentos
Artículo No.: YSZS-1800Y
Bomba de jeringa apilable de alto rendimiento con YSZS-1800Y de biblioteca de medicamentos
Descripción
High Performance Stackable Syringe Pump With Drug Library YSZS-1800Y

YSZS-1800D's Features:
1. Compatible with syringes from (2/3ml), 5ml,10ml,20ml,30ml,50ml,60ml.
2. Stackable to be the maximum 8 channels.
3. High accuracy +/-2% after correct calibrated.
4. Three work modes: Rate mode, Time mode and Weight mode.
5. Bolus / Purge, KVO function.
6. With drug libraries:17 categories of common drugs,1030 kinds of drug names in total.
7. History recorded, real time displayed.
8. 12 hours continuous work after fully charged.
YSZS-1800D's Technical Specifications
PARAMETER | SPECIFICATION |
Applicable syringes | 2/3ml, 5ml,10ml,20ml,30ml,50ml,60ml of any standard |
Accuracy | +/- 2% with correct calibration |
Rate mode | 50ml(60ml):0.1ml/h-1800.0ml/h (0.1ml/h step) 20ml(30ml):0.1ml/h-800.0ml/h (0.1ml/h step) 10ml:0.1ml/h-400.0ml/h (0.1ml/h step) 5ml (2/3ml): 0.1~200ml/h (0.1ml/h step) (Programmable 0.01ml/h~9999.9ml/h) |
Time Mode | SOL. VOL:0.1-999.9ml (0.1ml step) TIME:1-1999min (1min step) |
Body Weight Mode: | Volume:0.1-999.9ml(0.1ml step) DRUG MASS:0.1-999.9mg 0.1mg step) DOSE:0.01-99.99ug/kg/min(0.01ug/kg/min step) WEIGHT:0.1-300kg(0.1kg the least step) |
TotalVolume Range | 0.1-1999.9ml (0.1 ml step) |
Purge Rate | 50ml(60ml):1800.0ml/h, 20ml(30ml):800.0ml/h, 10ml:400.0ml/h, 5ml (2/3ml): 200ml/h Programmable and adjustable |
KVO Rate | 1ml/h |
Occlusion pressure | Three level setting LOW, MEDIUM or HIGH |
Alarms | Near empty, Syringe empty, Volume complete (when limit volume is set), Occlusion, Syringe loose, Operation error, Low battery, device failures. Three levels of alarm volumeLOW, MEDIUM or HIGH |
Bolus Rate | 5ml: 10~200ml/h,10ml:10-300ml/h,20ml(30ml):10-600ml/h, 50ml(60ml):10-1200ml/h Programmable and adjustable |
Bolus Volume | Maximum of 25ml |
Interface | RS-232 (Reserved port) |
Power source | AC power supply: AC 100 to 240V( +/-10%),50/60Hz; Built-in Lithium Battery: Rechargeable, 11.1V, 2000mAh. 12 hours of continuous operation |
Accessories: | AC power line, Operational manual |
Protection Class | Class I, Type CF,IPX4 |
Dimension / Net weight | 230mm*150mm*125mm , 2.0kg |




YOUR MAY ALSO LIKE ...