Categorías
Radiología médica
Procesadores de película para automóviles
Procesadores manuales de película
Películas de rayos X
Casetes DE RAYOS X
Pantallas intensificadoras
Luces de cuarto oscuro
Soluciones de desarrollo de películas
Secador de película
Visores de películas
Perchas de película
Marcadores de película
Cajas de transferencia de película
Cajas de almacenamiento de película
Soportes de pecho
Dosímetros de rayos X
Tablas DE RAYOS X
Sala DE RAYOS X
Generador DE RAYOS X
Equipo no magnético MRI
Procesadores de película para automóviles
Procesadores manuales de película
Películas de rayos X
Casetes DE RAYOS X
Pantallas intensificadoras
Luces de cuarto oscuro
Soluciones de desarrollo de películas
Secador de película
Visores de películas
Perchas de película
Marcadores de película
Cajas de transferencia de película
Cajas de almacenamiento de película
Soportes de pecho
Dosímetros de rayos X
Tablas DE RAYOS X
Sala DE RAYOS X
Generador DE RAYOS X
Equipo no magnético MRI
YSX-DM98B Digital Mammography X-ray System
Artículo No.: YSX-DM98B
Digital Mammography X-ray System YSX-DM98B
Parametros del producto | |
Marca: | YSENMED |
MOQ: | 1 |
Paquete: | Paquete de madera |
Nave de: | Guangzhou |
Tiempo de espera: | 1-3 días |
Personalización: | Yes |
Descripción

Technical Specification
No. | Item | Specification |
1 | X-ray Generator | |
1.1 | Generator Type | High Frequency Inverter 80kHz |
1.2 | Input Power | Single Phase 220VAC, 50/60Hz |
1.3 | Radiographic Ratings | Large Focal Point 20-35kV/10-510mAs |
Small Focal Point 20-35kV/10-100mAs | ||
1.4 | Power Rating | 6.2kW |
2 | X-ray Tube | |
2.1 | Model | China Hangzhou LR01 |
2.2 | Focal Spot Size | Dual Focus 0.2 / 0.4mm |
2.3 | Target Material | Molybdenum (Mo) |
2.4 | Port Material | Beryllium (Be) |
2.5 | High-speed Anode Drive | 2800rpm |
2.6 | Target Angle | 12° |
2.7 | Anode Heat Storage | 80kJ(110kHU) |
2.8 | Anode Cooling | Air Cooling |
2.9 | Filtration | Mo(0.03mm) |
3 | Radiographic Stand | |
3.1 | U-arm Vertical Movement | 590mm |
3.2 | Rotations Deg | +90°~-90° |
3.3 | SID | 650mm |
3.4 | Compressor | The compressor is automatically released after the exposure is completed |
3.5 | Compressor Max. Pressure | 200N |
3.6 | Compressor Max. Travel | 156mm |
4 | Detector | |
4.1 | Detector Material | Amorphous Silicon |
4.2 | Effective Coverage Of Detector |
24cm×30cm |
4.3 | Pixel Matrix | 2816×3528 |
4.4 | Limit Of Spatial Resolution | 6.0Lp/mm |
4.5 | DQE Value | @4 Lp/mm:≥35% |
4.6 | Dynamic Range | 14bit Digital Output |
4.7 | Pixel Size | 85μm |
4.8 | Output | Ethernet |
4.9 | Working Condition | 10℃-40℃ |
4.10 | Storage Environment | -10℃-50℃ |
5 | Image Acquisition Workstation Hardware |
|
5.1 | CPU | Intel Core Duo 3.0GHz |
5.2 | Hardware | ≥1T high Speed Hardware |
5.3 | Memory | ≥8G |
5.4 | Display Card | ≥2G |
5.5 | High Brightness High-contrast LCD |
1920*1080Pixel Resolution |
5.6 | Network interface Worklist | DICOM3.0 Transmission |
100/1000 Gigabit Ethernet | ||
5.7 | Software | Imaging Software Package DMOC V1.0 |
Standard configuration
No. | Configuration | Quantity |
1 | Mammography machine host | 1 |
X-ray tube for breast | 1 | |
High frequency X-ray generator | 1 | |
Mammography column | 1 | |
Electric lifting and rotating U-shaped arm | 1 | |
Console | 1 | |
2 | Foot switch | 1 |
3 | Exposure hand brake and connection | 1 |
4 | Supporting cables include: | - |
Dedicated three-wire power cord | 1 | |
Dedicated ground wire | 1 | |
Spare fuse | 2 | |
5 | Flat panel detector | 1 |
6 | Control system of special high-pressure generator for breast | 1 |
7 | Breast image acquisition system | 1 |
DM image acquisition software package | 1 | |
DMOC image processing module |
YOUR MAY ALSO LIKE ...
Máquina de radiografía de mamografía de alta frecuencia YSX980D
Sistema de mamografía digital de alta frecuencia YSX0905 precio razonable