catégories
Radiologie médicale
Processeurs de film automatique
Processeurs manuels de film
X-ray films
Cassettes à rayons X
écrans renforçateurs
Feux De Chambre Noire
Film Développement De Solutions
Séchage Machines Film
Les Téléspectateurs De Films
Cintres De Film
Marqueurs Film
Des Boîtes De Transfert Du Film
Film stocker des boîtes
Stands De La Poitrine
Les Dosimètres à Rayons X
Tables De Rayons X
X-ray Chambre
Générateur Radiologique
Matériel Amagnétique IRM
Processeurs de film automatique
Processeurs manuels de film
X-ray films
Cassettes à rayons X
écrans renforçateurs
Feux De Chambre Noire
Film Développement De Solutions
Séchage Machines Film
Les Téléspectateurs De Films
Cintres De Film
Marqueurs Film
Des Boîtes De Transfert Du Film
Film stocker des boîtes
Stands De La Poitrine
Les Dosimètres à Rayons X
Tables De Rayons X
X-ray Chambre
Générateur Radiologique
Matériel Amagnétique IRM
Générateur d'oxygène médical Quiet 2L YSOCS-AM2
No. d'article: YSOCS-AM2
COVID-19 Générateur d'oxygène de concentrateur d'oxygène médical YSOCS-AM2, l'inhalation d'oxygène peut traiter efficacement l'emphysème, les cardiopathies pulmonaires et la bronchite chronique
Paramètres du produit | |
Marque: | YSENMED |
MOQ: | 1 |
Paquet: | Carton Package |
Expédier de: | Guangzhou |
Délai: | 7 days |
Personnalisé: | Customized packaging |
Description
1Medical Quiet 1L Oxygen Generator YSOCS-AM2







Feature:
PSA Technology
Compact, light weight and easy to carry
Perfect structure and Portable Design
3 colors for choice: Darkgray, Golden, Violet
Avionics Integration PSA Process (for YSOCS-AM1&YSOCS-AM2)
Energy efficient and low power 90W
Intelligent Diagnosis System
France imported CECA molecular sieve, more 30% oxygen production than SXSDM
HEPA filter and bacteria filter keep away from most of impurity ,bacteria and PM2.5
5000 hours continuously operating with stable and high oxygen purity of 93%
Anion Oxygen strengthen immunity.
Low oxygen concentration alarm(optional)
Remote Control(optional)
Specification:
Model | YSOCS-AM1 | YSOCS-AM2 | YSOCS-AM3 |
Color for choice | Dakrgray, Golden, Violet | ||
Power Consumption(W) | 90 | 135 | 210 |
Electrical Requirement(V/Hz) | AC: 220V±10%,50Hz±1; 110V±10%,60Hz±1; Customize as demand; DC:12V car use by power inverter(for AM-1 only); External Battery(for AM-1 only) |
||
Flow Rate (L/M) | 1 | 2 | 3 |
Oxygen Concentration(%) | 30% to 90% adjustable | 93±3% | |
Outlet Pressure(kPa) | ≥40 | ||
Sound Level(dBA) | ≤ 38 | ≤ 42 | ≤ 45 |
Ambient temperature Range | 10~40°c | ||
Humidity Range(%) | 30%~85% | ||
Equipment Class and Type | Class II Type B | ||
Standard Features | Portable Design; HEPA filter; Anion Oxygen; Power Failure Alarm; Temperature Alarm | ||
Optional Fuctions | Low purity Alarm; Nebulizer; Remote Control;Trolley Bag Possibility using in car by power inverter(for AM-1 only) External Battery (for AM-1 only) |
||
Net weight(kg) | 7.2 | 7.7 | 7.4 |
Gross Weight(kg) | 8.6 | 9.1 | 8.8 |
Dimensions(mm) | 325*196*325 | ||
Carton mst(mm) | 435*260*400 | ||
Mater Carton Size(mm) | 538*454*845 |














Fonctionnalité:
Technologie PSA
Compact, léger et facile à transporter
Structure parfaite et conception portable
3 couleurs au choix: Darkgray, Golden, Violet
Processus PSA d'intégration avionique (pour YSOCS-AM1 et YSOCS-AM2)
Efficacité énergétique et faible puissance 90W
Système de diagnostic intelligent
La France a importé un tamis moléculaire CECA, plus de 30% de production d'oxygène que le SXSDM
Le filtre HEPA et le filtre bactérien protègent de la plupart des impuretés, des bactéries et des PM2,5
5000 heures de fonctionnement en continu avec une pureté d'oxygène stable et élevée de 93%
Anion Oxygen renforce l'immunité.
Alarme de faible concentration d'oxygène (en option)
Télécommande (en option)
Specification:

Specification:
Model | YSOCS-AM1 | YSOCS-AM2 | YSOCS-AM3 |
Color for choice | Dakrgray, Golden, Violet | ||
Power Consumption(W) | 90 | 135 | 210 |
Electrical Requirement(V/Hz) | AC: 220V±10%,50Hz±1; 110V±10%,60Hz±1; Customize as demand; DC:12V car use by power inverter(for AM-1 only); External Battery(for AM-1 only) |
||
Flow Rate (L/M) | 1 | 2 | 3 |
Oxygen Concentration(%) | 30% to 90% adjustable | 93±3% | |
Outlet Pressure(kPa) | ≥40 | ||
Sound Level(dBA) | ≤ 38 | ≤ 42 | ≤ 45 |
Ambient temperature Range | 10~40°c | ||
Humidity Range(%) | 30%~85% | ||
Equipment Class and Type | Class II Type B | ||
Standard Features | Portable Design; HEPA filter; Anion Oxygen; Power Failure Alarm; Temperature Alarm | ||
Optional Fuctions | Low purity Alarm; Nebulizer; Remote Control;Trolley Bag Possibility using in car by power inverter(for AM-1 only) External Battery (for AM-1 only) |
||
Net weight(kg) | 7.2 | 7.7 | 7.4 |
Gross Weight(kg) | 8.6 | 9.1 | 8.8 |
Dimensions(mm) | 325*196*325 | ||
Carton mst(mm) | 435*260*400 | ||
Mater Carton Size(mm) | 538*454*845 |












YOUR MAY ALSO LIKE ...