
Portable Video Nasopharyngoscope YSGBS-9N, has a 3...
Gas Purification System for incinerator YSFS-WQ Wi...
Medical Mobile ICU Ventilator/Respirer YSAV400A fo...
COVID-19 Medical Ventilator YSAV310A
The endoscope outputs the processed image on the m...
Model: YSX1503/YSX1505
Model of processor : | YSX1503 | YSX1505 |
---|---|---|
Operation conditions: | ||
Voltage: | 220V±10%,50/60Hz, 8.8A single-phase | |
Dryer temp | 5~25℃ | |
.Ambient humidity | less than 60% | |
Power of the whole machine: | less than 2kw | |
Technical specifications: | ||
Type desktop | Console model | |
Rinse width: | 3"×6"~14"×17" | |
Process time: | 95~250s | |
Develop time: | 20~60s | |
Film feed mode: | U-slot | |
Film sensing mode | micro switch | |
Develop temperature: | adjustable 28 -37℃(plus or minus 0.3 ) | |
Developing Capacity: | 105p/h (14"*17"); 165p/h(10"*12") | 115p/h (14"*17"); 165p/h(10"*12") |
Dryer temperature: | 40~65℃ | |
Channel volume: | Develop\Fixer\Water\each 5.2L | Develop\Fixer\Water\each 8.2L |
Washing Control: | Water 2~8L/ minute when rinse | |
Water developing control mode: | solenoid valve control | |
Anti-oxidation function: | 60mins interval | |
Anti-crystallization function: | 30mins interval | |
Replenishment: | Auto. /manual 20~200ml/for 0.5s. Q. M | |
the details of the packing: | wooden case | |
.the packing out-size(L*W*H/mm): | 1130*775*750 | 1130*830*750 |
the gross weight of the wooden case : | 100KG |
110KG |
Model of processor : | YSX1503 | YSX1505 |
---|---|---|
Operation conditions: | ||
Voltage: | 220V±10%,50/60Hz, 8.8A single-phase | |
Dryer temp | 5~25℃ | |
.Ambient humidity | less than 60% | |
Power of the whole machine: | less than 2kw | |
Technical specifications: | ||
Type desktop | Console model | |
Rinse width: | 3"×6"~14"×17" | |
Process time: | 95~250s | |
Develop time: | 20~60s | |
Film feed mode: | U-slot | |
Film sensing mode | micro switch | |
Develop temperature: | adjustable 28 -37℃(plus or minus 0.3 ) | |
Developing Capacity: | 105p/h (14"*17"); 165p/h(10"*12") | 115p/h (14"*17"); 165p/h(10"*12") |
Dryer temperature: | 40~65℃ | |
Channel volume: | Develop\Fixer\Water\each 5.2L | Develop\Fixer\Water\each 8.2L |
Washing Control: | Water 2~8L/ minute when rinse | |
Water developing control mode: | solenoid valve control | |
Anti-oxidation function: | 60mins interval | |
Anti-crystallization function: | 30mins interval | |
Replenishment: | Auto. /manual 20~200ml/for 0.5s. Q. M | |
the details of the packing: | wooden case | |
.the packing out-size(L*W*H/mm): | 1130*775*750 | 1130*830*750 |
the gross weight of the wooden case : | 100KG | 110KG |
Write down your demand below and we will contact you within 24h!
Link: X-ray Machine | Vente Matériel Médical
Powered By LY-Network